Heilis 111 square recessed downlights have excellent glare control and are highly efficient, with an 111mm square cut out. RA90 as standard. Available in a range of colour temperatures and beam angles. Ranging from 100 luminaire lumens per circuit watt (LLM/CW) up to 135 LLM/CW. Available in white/ black, 180 classic RAL colours and other exotic finishes upon request.
Product Family Technical
Rated median useful life : L90 - B10 - 50,000hrs @ Ta 25°
Chromacity tolerance (SCDM) : 3
Ceiling thickness (mm) : 12.5 - 25mm
Weight (Kg) : 0.39 incl. driver
Regional voltage (V) : 220 240V/ 50Hz
Product Code Structure
Luminaire Family
H111R
Bezel
R = Round
S = Square
RT = Round Trimless
ST = Square Trimless
Output
1000
1500
1900
Beam Angle
20
42
67
WW
CCT + CRI
927 = Ra90 / 2700K
930 = Ra90 / 3000K
940 = Ra90 / 4000K
Driver Type
F = Fixed Output *
D = 1-10V *
D2 = DALI 2
C = Casambi
F-EM = Fixed Output + EM 3Hr*
D-EM = 1-10V + EM 3Hr*
D2-EM = DALI 2 + EM 3Hr
C-EM = Casambi + EM 3Hr
Bezel + Reflector Colour
WH-WH = white - white
WH-BL = white - black
BL-WH = black - white
BL-BL = black - black
IP Rating
40 = IP40
54 = IP54 **
65 = IP65 **
Accessory
H = Honeycomb
Example: H111R.S.1000.20.927.D2-EM.WH-WH.40
*Grade A buy back only available with DALI 2 and Casambi enabled drivers
** IP54 with additional cover lens in front of optic, IP65 with overbezel
Product Family Performance
Colour Temperature (CCT) | 2700 | |||||||||||||||||||||
Beam Angle (FWHM) | 20 | 42 | 67 | WW | ||||||||||||||||||
Reflector Colour | White | Black | White | Black | White | Black | White | |||||||||||||||
LED Lumens (LM) | 1117 | 1616 | 2058 | 1117 | 1616 | 2058 | 1268 | 1867 | 2430 | 1268 | 1867 | 2430 | 1268 | 1867 | 2430 | 1268 | 1867 | 2430 | 1268 | 1867 | 2430 | |
Luminaire Lumens (LLM) | 1037 | 1501 | 1911 | 1012 | 1464 | 1865 | 1067 | 1571 | 2044 | 977 | 1439 | 1873 | 1030 | 1517 | 1974 | 955 | 1407 | 1831 | 875 | 1265 | 1611 | |
Connected Load (CW) | 8.2 | 11.8 | 15.5 | 8.2 | 11.8 | 15.5 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | |
Efficacy (LLM/CW) | 126 | 127 | 123 | 123 | 124 | 120 | 126 | 130 | 127 | 115 | 119 | 116 | 121 | 125 | 123 | 112 | 116 | 114 | 103 | 105 | 100 | |
Colour Rendering Index (CRI) | >90 | |||||||||||||||||||||
Colour Temperature (CCT) | 3000 | |||||||||||||||||||||
Beam Angle (FWHM) | 20 | 42 | 67 | WW | ||||||||||||||||||
Reflector Colour | White | Black | White | Black | White | Black | White | |||||||||||||||
LED Lumens (LM) | 1140 | 1649 | 2100 | 1140 | 1649 | 2100 | 1294 | 1905 | 2479 | 1294 | 1905 | 2479 | 1294 | 1905 | 2479 | 1294 | 1905 | 2479 | 1294 | 1905 | 2479 | |
Luminaire Lumens (LLM) | 1059 | 1531 | 1950 | 1033 | 1494 | 1903 | 1089 | 1603 | 2086 | 998 | 1469 | 1911 | 1051 | 1547 | 2014 | 975 | 1435 | 1868 | 893 | 1291 | 1644 | |
Connected Load (CW) | 8.2 | 11.8 | 15.5 | 8.2 | 11.8 | 15.5 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | |
Efficacy (LLM/CW) | 129 | 130 | 126 | 126 | 127 | 123 | 128 | 132 | 130 | 117 | 121 | 119 | 124 | 128 | 125 | 115 | 119 | 116 | 105 | 107 | 102 | |
Colour Rendering Index (CRI) | >90 | |||||||||||||||||||||
Colour Temperature (CCT) | 4000 | |||||||||||||||||||||
Beam Angle (FWHM) | 20 | 42 | 67 | WW | ||||||||||||||||||
Reflector Colour | White | Black | White | Black | White | Black | White | |||||||||||||||
LED Lumens (LM) | 1163 | 1682 | 2142 | 1163 | 1682 | 2142 | 1320 | 1943 | 2529 | 1320 | 1943 | 2529 | 1320 | 1943 | 2529 | 1320 | 1943 | 2529 | 1320 | 1943 | 2529 | |
Luminaire Lumens (LLM) | 1080 | 1562 | 1989 | 1054 | 1524 | 1941 | 1110 | 1635 | 2128 | 1018 | 1498 | 1950 | 1072 | 1578 | 2054 | 995 | 1464 | 1906 | 911 | 1317 | 1677 | |
Connected Load (CW) | 8.2 | 11.8 | 15.5 | 8.2 | 11.8 | 15.5 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | |
Efficacy (LLM/CW) | 132 | 132 | 128 | 129 | 129 | 125 | 131 | 135 | 132 | 120 | 124 | 121 | 126 | 130 | 128 | 117 | 121 | 118 | 107 | 109 | 104 | |
Colour Rendering Index (CRI) | >90 |
Polar Curves
42° Beam
20° Beam
67° Beam
Wall Wash