Heilis 111 recessed downlights have excellent glare control and are highly efficient, with an 111mm cut out. RA90 as standard. Available in a range of colour temperatures and beam angles. Ranging from 100 luminaire lumens per circuit watt (LLM/CW) up to 132 LLM/CW. Available in white/ black, 180 classic RAL colours and other exotic finishes upon request.

Product Family Technical

Rated median useful life : L90 - B10 - 50,000hrs @ Ta 25°

Chromacity tolerance (SCDM) : 3

Ceiling thickness (mm) : 12.5 - 25mm

Weight (Kg) : 0.39 incl. driver

Regional voltage (V) : 220 240V/ 50Hz

Product Code Structure

Luminaire Family

H111R

Bezel

R = Round

S = Square

RT = Round Trimless

ST = Square Trimless

Output

1000

1500

1900

Beam Angle

20

42

67

WW

CCT + CRI

927 = Ra90 / 2700K

930 = Ra90 / 3000K

940 = Ra90 / 4000K

Driver Type

F = Fixed Output *

D = 1-10V *

D2 = DALI 2

C = Casambi

F-EM = Fixed Output + EM 3Hr*

D-EM = 1-10V + EM 3Hr*

D2-EM = DALI 2 + EM 3Hr

C-EM = Casambi + EM 3Hr

Bezel + Reflector Colour

WH-WH = white - white

WH-BL = white - black

BL-WH = black - white

BL-BL = black - black

IP Rating

40 = IP40

54 = IP54 **

65 = IP65 **

Accessory

H = Honeycomb

Example: H111R.R.1000.20.927.D2-EM.WH-WH.40

*Grade A buy back only available with DALI 2 and Casambi enabled drivers

** IP54 with additional cover lens in front of optic, IP65 with overbezel

Product Family Performance

Colour Temperature (CCT) 2700
Beam Angle (FWHM) 20 42 67 WW
Reflector Colour White Black White Black White Black White
LED Lumens (LM) 1117 1616 2058 1117 1616 2058 1268 1867 2430 1268 1867 2430 1268 1867 2430 1268 1867 2430 1268 1867 2430
Luminaire Lumens (LLM) 1031 1492 1900 1005 1454 1851 1040 1531 1993 926 1364 1775 994 1463 1904 882 1299 1690 875 1265 1611
Connected Load (CW) 8.2 11.8 15.5 8.2 11.8 15.5 8.5 12.1 16.1 8.5 12.1 16.1 8.5 12.1 16.1 8.5 12.1 16.1 8.5 12.1 16.1
Efficacy (LLM/CW) 126 126 123 123 123 119 122 127 124 109 113 110 117 121 118 104 107 105 103 105 100
Colour Rendering Index (CRI) >90
Colour Temperature (CCT) 3000
Beam Angle (FWHM) 20 42 67 WW
Reflector Colour White Black White Black White Black White
LED Lumens (LM) 1140 1649 2100 1140 1649 2100 1294 1905 2479 1294 1905 2479 1294 1905 2479 1294 1905 2479 1294 1905 2479
Luminaire Lumens (LLM) 1052 1522 1938 1026 1483 1889 1061 1562 2033 945 1391 1811 1014 1493 1943 900 1325 1724 893 1291 1644
Connected Load (CW) 8.2 11.8 15.5 8.2 11.8 15.5 8.5 12.1 16.1 8.5 12.1 16.1 8.5 12.1 16.1 8.5 12.1 16.1 8.5 12.1 16.1
Efficacy (LLM/CW) 128 129 125 125 126 122 125 129 126 111 115 112 119 123 121 106 110 107 105 107 102
Colour Rendering Index (CRI) >90
Colour Temperature (CCT) 4000
Beam Angle (FWHM) 20 42 67 WW
Reflector Colour White Black White Black White Black White
LED Lumens (LM) 1163 1682 2142 1163 1682 2142 1320 1943 2529 1320 1943 2529 1320 1943 2529 1320 1943 2529 1320 1943 2529
Luminaire Lumens (LLM) 1074 1553 1977 1046 1513 1927 1083 1594 2074 964 1419 1847 1035 1523 1982 918 1351 1759 911 1317 1677
Connected Load (CW) 8.2 11.8 15.5 8.2 11.8 15.5 8.5 12.1 16.1 8.5 12.1 16.1 8.5 12.1 16.1 8.5 12.1 16.1 8.5 12.1 16.1
Efficacy (LLM/CW) 131 132 128 128 128 124 127 132 129 113 117 115 122 126 123 108 112 109 107 109 104
Colour Rendering Index (CRI) >90

Polar Curves

42° Beam

20° Beam

67° Beam

Wall Wash

Dimensions

Previous
Previous

Heilis89 Adjustable. 400-700 lm. 89mm cut-out.

Next
Next

Heilis111 Square. 1000-1900 lm. 111mm cut-out.