Heilis 111 Adjustable recessed downlights are versatile and highly efficient, with an 111mm cut out. Fully adjustable with 355° rotation and 35° of tilt. RA90 as standard. Available in a range of colour temperatures and beam angles. Ranging from 90 luminaire lumens per circuit watt (LLM/CW) up to 102 LLM/CW. When more than one luminaire is run from a single driver all options achieve greater than 100 LLM/CW. Available in white/ black, 180 classic RAL colours and other exotic finishes upon request.
Product Family Technical
Rated median useful life : L90 - B10 - 50,000hrs @ Ta 25°
Chromacity tolerance (SCDM) : 3
Ceiling thickness (mm) : 12.5 - 25mm
Weight (Kg) : 0.36 incl. driver
Regional voltage (V) : 220 240V/ 50Hz
Product Code Structure
Luminaire Family
H111R
Bezel
R = Round
S = Square
RT = Round Trimless
ST = Square Trimless
Output
970
1300
Beam Angle
18
35
58
CCT + CRI
927 = Ra90 / 2700K
930 = Ra90 / 3000K
940 = Ra90 / 4000K
Driver Type
F = Fixed Output *
D = 1-10V *
D2 = DALI 2
C = Casambi
F-EM = Fixed Output + EM 3Hr*
D-EM = 1-10V + EM 3Hr*
D2-EM = DALI 2 + EM 3Hr
C-EM = Casambi + EM 3Hr
Bezel + Reflector Colour
WH-WH = white - white
WH-BL = white - black
BL-WH = black - white
BL-BL = black - black
IP Rating
40 = IP40
Accessory
H = Honeycomb
Example: H111R.RA.970.18.927.D2-EM.WH-WH.40
*Grade A buy back only available with DALI 2 and Casambi enabled drivers
Product Family Performance
Colour Temperature (CCT) | 2700 | ||||||||||||
Beam Angle (FWHM) | 18 | 35 | 58 | ||||||||||
Reflector Colour | White | Black | White | Black | White | Black | |||||||
LED Lumens (LM) | 1100 | 1455 | 1100 | 1455 | 1100 | 1455 | 1100 | 1455 | 1100 | 1455 | 1100 | 1455 | |
Luminaire Lumens (LLM) | 986 | 1304 | 963 | 1274 | 938 | 1241 | 893 | 1182 | 992 | 1312 | 956 | 1265 | |
Connected Load (CW) | 8.2 | 10.8 | 8.2 | 10.8 | 8.5 | 10.8 | 8.5 | 10.8 | 8.5 | 10.8 | 8.5 | 10.8 | |
Efficacy (LLM/CW) | 120 | 121 | 117 | 118 | 110 | 115 | 105 | 109 | 117 | 121 | 112 | 117 | |
Colour Rendering Index (CRI) | >90 | ||||||||||||
Colour Temperature (CCT) | 3000 | ||||||||||||
Beam Angle (FWHM) | 18 | 35 | 58 | ||||||||||
Reflector Colour | White | Black | White | Black | White | Black | |||||||
LED Lumens (LM) | 1123 | 1484 | 1123 | 1484 | 1123 | 1484 | 1123 | 1484 | 1123 | 1484 | 1123 | 1484 | |
Luminaire Lumens (LLM) | 1007 | 1330 | 983 | 1299 | 958 | 1265 | 912 | 1205 | 1012 | 1338 | 976 | 1290 | |
Connected Load (CW) | 8.2 | 10.8 | 8.2 | 10.8 | 8.5 | 10.8 | 8.5 | 10.8 | 8.5 | 10.8 | 8.5 | 10.8 | |
Efficacy (LLM/CW) | 123 | 123 | 120 | 120 | 113 | 117 | 107 | 112 | 119 | 124 | 115 | 119 | |
Colour Rendering Index (CRI) | >90 | ||||||||||||
Colour Temperature (CCT) | 4000 | ||||||||||||
Beam Angle (FWHM) | 18 | 35 | 58 | ||||||||||
Reflector Colour | White | Black | White | Black | White | Black | |||||||
LED Lumens (LM) | 1145 | 1514 | 1145 | 1514 | 1145 | 1514 | 1145 | 1514 | 1145 | 1514 | 1145 | 1514 | |
Luminaire Lumens (LLM) | 1026 | 1357 | 1002 | 1325 | 976 | 1291 | 930 | 1230 | 1032 | 1365 | 995 | 1316 | |
Connected Load (CW) | 8.2 | 10.8 | 8.2 | 10.8 | 8.5 | 10.8 | 8.5 | 10.8 | 8.5 | 10.8 | 8.5 | 10.8 | |
Efficacy (LLM/CW) | 125 | 126 | 122 | 123 | 115 | 120 | 109 | 114 | 121 | 126 | 117 | 122 | |
Colour Rendering Index (CRI) | >90 |
Polar Curves
35° Beam
18° Beam
58° Beam