The Heilis 111 surface-mounted downlights offer compact, high-efficiency performance with a 111mm diameter body and a CRI of RA90 as standard. Available in a range of colour temperatures and beam angles, they deliver exceptional efficiency, from 100 luminaire lumens per circuit watt (LLM/CW) up to 132 LLM/CW. Beyond standard white or black finishes, Heilis 111 can be customised with 180 RAL colours on demand. What truly sets it apart is the ability to create bespoke designs through 3D printing, offering exotic finishes like real wood, stone, and cork, allowing for tailored aesthetics to create unique projects. Additionally, options for remote, integral drivers, or track-mounted configurations ensure the versatility of this advanced lighting solution.
Product Family Technical
Rated median useful life : L90 - B10 - 50,000hrs @ Ta 25°
Chromacity tolerance (SCDM) : 3
Weight (Kg) : 0.59 incl. driver
Regional voltage (V) : 220 240V/ 50Hz
Product Code Structure
Luminaire Family
H111R
Type
SR= Surface remote DRV
SI= Surface integral DRV
TI= Track integral DRV
Output
1000
1500
1900
Beam Angle
20
42
67
WW
CCT + CRI
927 = Ra90 / 2700K
930 = Ra90 / 3000K
940 = Ra90 / 4000K
Driver Type
F = Fixed Output *
D = 1-10V *
D2 = DALI 2
C = Casambi
F-EM = Fixed Output + EM 3Hr*
D-EM = 1-10V + EM 3Hr*
D2-EM = DALI 2 + EM 3Hr
C-EM = Casambi + EM 3Hr
Body + Reflector Colour
WH-WH = white - white
WH-BL = white - black
BL-WH = black - white
BL-BL = black - black
For RAL, replace BL/WH with any RAL number from the classic RAL range.
IP Rating
40 = IP40
Accessory
H = Honeycomb
Example: H111R.SR.1000.20.927.D2-EM.WH-WH.40
*Grade A buy back only available with DALI 2 and Casambi enabled drivers. Emergency gear remote/ Emergency gear not available for track mounted option
Product Family Performance
Colour Temperature (CCT) | 2700 | |||||||||||||||||||||
Beam Angle (FWHM) | 20 | 42 | 67 | WW | ||||||||||||||||||
Reflector Colour | White | Black | White | Black | White | Black | White | |||||||||||||||
LED Lumens (LM) | 1117 | 1616 | 2058 | 1117 | 1616 | 2058 | 1268 | 1867 | 2430 | 1268 | 1867 | 2430 | 1268 | 1867 | 2430 | 1268 | 1867 | 2430 | 1268 | 1867 | 2430 | |
Luminaire Lumens (LLM) | 1031 | 1492 | 1900 | 1005 | 1454 | 1851 | 1040 | 1531 | 1993 | 926 | 1364 | 1775 | 994 | 1463 | 1904 | 882 | 1299 | 1690 | 875 | 1265 | 1611 | |
Connected Load (CW) | 8.2 | 11.8 | 15.5 | 8.2 | 11.8 | 15.5 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | |
Efficacy (LLM/CW) | 126 | 126 | 123 | 123 | 123 | 119 | 122 | 127 | 124 | 109 | 113 | 110 | 117 | 121 | 118 | 104 | 107 | 105 | 103 | 105 | 100 | |
Colour Rendering Index (CRI) | >90 | |||||||||||||||||||||
Colour Temperature (CCT) | 3000 | |||||||||||||||||||||
Beam Angle (FWHM) | 20 | 42 | 67 | WW | ||||||||||||||||||
Reflector Colour | White | Black | White | Black | White | Black | White | |||||||||||||||
LED Lumens (LM) | 1140 | 1649 | 2100 | 1140 | 1649 | 2100 | 1294 | 1905 | 2479 | 1294 | 1905 | 2479 | 1294 | 1905 | 2479 | 1294 | 1905 | 2479 | 1294 | 1905 | 2479 | |
Luminaire Lumens (LLM) | 1052 | 1522 | 1938 | 1026 | 1483 | 1889 | 1061 | 1562 | 2033 | 945 | 1391 | 1811 | 1014 | 1493 | 1943 | 900 | 1325 | 1724 | 893 | 1291 | 1644 | |
Connected Load (CW) | 8.2 | 11.8 | 15.5 | 8.2 | 11.8 | 15.5 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | |
Efficacy (LLM/CW) | 128 | 129 | 125 | 125 | 126 | 122 | 125 | 129 | 126 | 111 | 115 | 112 | 119 | 123 | 121 | 106 | 110 | 107 | 105 | 107 | 102 | |
Colour Rendering Index (CRI) | >90 | |||||||||||||||||||||
Colour Temperature (CCT) | 4000 | |||||||||||||||||||||
Beam Angle (FWHM) | 20 | 42 | 67 | WW | ||||||||||||||||||
Reflector Colour | White | Black | White | Black | White | Black | White | |||||||||||||||
LED Lumens (LM) | 1163 | 1682 | 2142 | 1163 | 1682 | 2142 | 1320 | 1943 | 2529 | 1320 | 1943 | 2529 | 1320 | 1943 | 2529 | 1320 | 1943 | 2529 | 1320 | 1943 | 2529 | |
Luminaire Lumens (LLM) | 1074 | 1553 | 1977 | 1046 | 1513 | 1927 | 1083 | 1594 | 2074 | 964 | 1419 | 1847 | 1035 | 1523 | 1982 | 918 | 1351 | 1759 | 911 | 1317 | 1677 | |
Connected Load (CW) | 8.2 | 11.8 | 15.5 | 8.2 | 11.8 | 15.5 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | 8.5 | 12.1 | 16.1 | |
Efficacy (LLM/CW) | 131 | 132 | 128 | 128 | 128 | 124 | 127 | 132 | 129 | 113 | 117 | 115 | 122 | 126 | 123 | 108 | 112 | 109 | 107 | 109 | 104 | |
Colour Rendering Index (CRI) | >90 |
Polar Curves
42° Beam
20° Beam
67° Beam
Wall Wash
Dimensions
Remote driver
Integral driver