The Lania track mounted spotlight offers a sustainably made, highly versatile lumianire range. With CRI of RA90 as standard. Available in a range of colour temperatures and beam angles, they deliver exceptional efficiency, from 114 to 130 luminaire lumens per circuit watt (LLM/CW). Beyond standard white or black finishes, Heilis 65 can be customised with 180 RAL colours on demand. What truly sets it apart is the ability to create bespoke designs through 3D printing, offering exotic finishes like real wood, stone, and cork, allowing for tailored aesthetics to create unique projects. Additionally, options for surface mounted configurations ensure the versatility of this advanced lighting solution.
Product Family Technical
Rated median useful life : L90 - B10 - 50,000hrs @ Ta 25°
Chromacity tolerance (SCDM) : 3
Weight (Kg) : 0.35 incl. driver
Regional voltage (V) : 220 240V/ 50Hz
Product Code Structure
Luminaire Family
L80T
Output
1000
1450
Beam Angle
20
42
67
ADJ (18-46)
CCT + CRI
927 = Ra90 / 2700K
930 = Ra90 / 3000K
940 = Ra90 / 4000K
Driver Type
F = Fixed Output *
D2 = DALI 2
C = Casambi
Body + Reflector Colour
WH-WH = white - white
WH-BL = white - black
BL-WH = black - white
BL-BL = black - black
For RAL, replace BL/WH with any RAL number from the classic RAL range.
Alternative custom colours and blended bio polymers are available upon request.
IP Rating
40 = IP40
Accessory
H = Honeycomb
Example: H80T.1000.ADJ.927.D2.3003.BL.40.H
*Grade A buy back only available with DALI 2 and Casambi enabled drivers.
Product Family Performance
Colour Temperature (CCT) | 2700 | 2700 | |||||||||||||||
Beam Angle (FWHM) | 20 | 42 | 67 | Adj@18 | |||||||||||||
Reflector Colour | White | Black | White | Black | White | Black | White | Black | |||||||||
LED Lumens (LM) | 1089 | 1572 | 1089 | 1572 | 1241 | 1827 | 1241 | 1827 | 1241 | 1827 | 1241 | 1827 | 1089 | 1572 | 1089 | 1572 | |
Luminaire Lumens (LLM) | 1013 | 1463 | 993 | 1433 | 1037 | 1527 | 983 | 1447 | 969 | 1427 | 917 | 1351 | 949 | 1370 | 930 | 1342 | |
Connected Load (CW) | 8.1 | 11.8 | 8.1 | 11.8 | 8.6 | 12.3 | 8.6 | 12.3 | 8.6 | 12.3 | 8.6 | 12.3 | 8.1 | 11.8 | 8.1 | 11.8 | |
Efficacy (LLM/CW) | 125 | 124 | 122 | 122 | 120 | 124 | 114 | 118 | 112 | 116 | 106 | 110 | 117 | 116 | 115 | 114 | |
Colour Rendering Index (CRI) | >90 | ||||||||||||||||
Colour Temperature (CCT) | 3000 | 3000 | |||||||||||||||
Beam Angle (FWHM) | 18 | 55 | 18 | Adj@18 | |||||||||||||
Reflector Colour | White | Black | White | Black | White | Black | White | Black | |||||||||
LED Lumens (LM) | 1111 | 1604 | 1111 | 1604 | 1266 | 1864 | 1266 | 1864 | 1266 | 1864 | 1266 | 1864 | 1111 | 1604 | 1111 | 1604 | |
Luminaire Lumens (LLM) | 1304 | 1493 | 1013 | 1463 | 1058 | 1558 | 1003 | 1476 | 989 | 1456 | 936 | 1378 | 968 | 1397 | 948 | 1369 | |
Connected Load (CW) | 8.1 | 11.8 | 8.1 | 11.8 | 8.6 | 12.3 | 8.6 | 12.3 | 8.6 | 12.3 | 8.6 | 12.3 | 8.1 | 11.8 | 8.1 | 11.8 | |
Efficacy (LLM/CW) | 128 | 127 | 125 | 124 | 122 | 127 | 116 | 120 | 114 | 119 | 108 | 112 | 119 | 119 | 117 | 116 | |
Colour Rendering Index (CRI) | >90 | ||||||||||||||||
Colour Temperature (CCT) | 4000 | 4000 | |||||||||||||||
Beam Angle (FWHM) | 18 | 55 | 18 | Adj@18 | |||||||||||||
Reflector Colour | White | Black | White | Black | White | Black | White | Black | |||||||||
LED Lumens (LM) | 1133 | 1636 | 1133 | 1636 | 1291 | 1901 | 1291 | 1901 | 1291 | 1901 | 1291 | 1901 | 1133 | 1636 | 1133 | 1636 | |
Luminaire Lumens (LLM) | 1054 | 1522 | 1033 | 1492 | 1079 | 1589 | 1022 | 1506 | 1009 | 1485 | 954 | 1405 | 987 | 1425 | 967 | 1396 | |
Connected Load (CW) | 8.1 | 11.8 | 8.1 | 11.8 | 8.6 | 12.3 | 8.6 | 12.3 | 8.6 | 12.3 | 8.6 | 12.3 | 8.1 | 11.8 | 8.1 | 11.8 | |
Efficacy (LLM/CW) | 130 | 129 | 127 | 127 | 125 | 129 | 118 | 123 | 117 | 121 | 110 | 114 | 122 | 121 | 119 | 119 | |
Colour Rendering Index (CRI) | >90 |
Polar Curves
20° Beam
42° Beam
Dimensions
Track Mounted
67° Beam
18-42° Beam