Heilis 65 recessed downlights are compact and highly efficient, with a 65mm cut out. RA90 as standard. Available in a range of colour temperatures and beam angles. Ranging from 90 luminaire lumens per circuit watt (LLM/CW) up to 102 LLM/CW. When more than one luminaire is run from a single driver all options achieve greater than 100 LLM/CW. Available in white/ black, 180 classic RAL colours and other exotic finishes upon request.
Product Family Technical
Rated median useful life : L90 - B10 - 50,000hrs @ Ta 25°
Chromacity tolerance (SCDM) : 3
Ceiling thickness (mm) : 12.5 - 25mm
Weight (Kg) : 0.30 incl. driver
Regional voltage (V) : 220 240V/ 50Hz
Product Code Structure
Luminaire Family
H65R
Bezel
R = Round
S = Square
RT = Round Trimless
ST = Square Trimless
Output
480
700
Beam Angle
18
55
CCT + CRI
927 = Ra90 / 2700K
930 = Ra90 / 3000K
940 = Ra90 / 4000K
Driver Type
F = Fixed Output *
D = 1-10V *
D2 = DALI 2
C = Casambi
F-EM = Fixed Output + EM 3Hr*
D-EM = 1-10V + EM 3Hr*
D2-EM = DALI 2 + EM 3Hr
C-EM = Casambi + EM 3Hr
Bezel + Reflector Colour
WH-WH = white - white
WH-BL = white - black
BL-WH = black - white
BL-BL = black - black
IP Rating
40 = IP40
54 = IP54 **
65 = IP65 **
Accessory
H = Honeycomb
Example: H65R.R.750.18.927.D2-EM.WH-WH.40
*Grade A buy back only available with DALI 2 and Casambi enabled drivers
** IP54 with additional cover lens in front of optic, IP65 with overbezel
Product Family Performance
Colour Temperature (CCT) | 2700 | ||||||||
Beam Angle (FWHM) | 18 | 55 | |||||||
Reflector Colour | White | Black | White | Black | |||||
LED Lumens (LM) | 539 | 778 | 539 | 778 | 539 | 778 | 539 | 778 | |
Luminaire Lumens (LLM) | 486 | 701 | 471 | 680 | 481 | 695 | 449 | 648 | |
Connected Load (CW) | 5.1 | 7.3 | 5.1 | 7.3 | 5.1 | 7.3 | 5.1 | 7.3 | |
Efficacy (LLM/CW) | 95 | 96 | 92 | 93 | 94 | 95 | 88 | 89 | |
Colour Rendering Index (CRI) | >90 | ||||||||
Colour Temperature (CCT) | 3000 | ||||||||
Beam Angle (FWHM) | 18 | 55 | |||||||
Reflector Colour | White | Black | White | Black | |||||
LED Lumens (LM) | 546 | 788 | 546 | 788 | 546 | 788 | 546 | 788 | |
Luminaire Lumens (LLM) | 492 | 710 | 477 | 689 | 487 | 704 | 454 | 656 | |
Connected Load (CW) | 5.1 | 7.3 | 5.1 | 7.3 | 5.1 | 7.3 | 5.1 | 7.3 | |
Efficacy (LLM/CW) | 96 | 97 | 94 | 94 | 95 | 96 | 89 | 90 | |
Colour Rendering Index (CRI) | >90 | ||||||||
Colour Temperature (CCT) | 4000 | ||||||||
Beam Angle (FWHM) | 18 | 55 | |||||||
Reflector Colour | White | Black | White | Black | |||||
LED Lumens (LM) | 571 | 824 | 571 | 824 | 571 | 824 | 571 | 824 | |
Luminaire Lumens (LLM) | 515 | 743 | 499 | 720 | 510 | 736 | 475 | 686 | |
Connected Load (CW) | 5.1 | 7.3 | 5.1 | 7.3 | 5.1 | 7.3 | 5.1 | 7.3 | |
Efficacy (LLM/CW) | 101 | 102 | 98 | 99 | 100 | 101 | 93 | 94 | |
Colour Rendering Index (CRI) | >90 |
Polar Curves
18° Beam
55° Beam